美國食品藥物管理局(FDA)日前公布,美國藥妝龍頭旗下的品牌眼藥水,含有汙染或衛生條件不佳的產品,警告消費者不要購買或使用眼藥水產品,很可能導致部分視力喪失或失明。
據外媒報導,美國 FDA 在 10 月 30 日及 11 月 3 日更新了召回產品的清單,包括來自 CVS Health、Rite Aid、Walmart 等公司的產品,以及 Equate、Leader 等品牌的眼藥水產品。
調查顯示,該類產品存在「不安全的衛生條件」,且有些產品含有未經批准的藥物成分,原先今年已經召回了其他兩種可能被汙染的眼藥水產品,總共導致數十起的感染事件和至少三起死亡事件。
官網也公布所有召回的眼藥水清單:
Retailer/Brand | Product | Product Information | National Drug Code (NDC) |
CVS Health | Lubricant Eye Drops 15 ml (single pack) | Carboxymethylcellulose Sodium 0.5% | 76168-702-15 |
CVS Health | Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | 76168-702-30 |
CVS Health | Lubricant Gel Drops 15 ml (single pack) | Carboxymethylcellulose Sodium 1% | 76168-704-15 |
CVS Health | Lubricant Gel Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 1% | 76168-704-30 |
CVS Health | Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5%, Povidone 0.6%, and Tetrahydrozoline Hydrochloride 0.05% | 76168-706-15 |
CVS Health | Lubricant Gel drops 10 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 76168-712-10 |
CVS Health | Lubricant Eye Drops 10 ml (single pack) | Propylene Glycol 0.6% | 76168-714-10 |
CVS Health | Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol 0.6% | 76168-714-20 |
CVS Health | Mild Moderate Lubricating Eye Drops 15 ml (single pack) | Polyethylene Glycol 400 0.25% | 76168-711-15 |
Leader (Cardinal Health) | Eye Irritation Relief 0.5 FL OZ (15 ml) | Polyvinyl Alcohol 0.5%, Povidone 0.6% and Tetrahydrozoline Hydrochloride 0.05% | 70000-0087-1 |
Leader (Cardinal Health) | Dry Eye Relief 0.5 FL OZ (15 ml) | Carboxymethylcellulose Sodium 1% | 70000-0089-1 |
Leader (Cardinal Health) | Lubricant Eye Drops 0.5 FL OZ (15 ml) (single) | Carboxymethylcellulose Sodium 0.5% | 70000-0090-1 |
Leader (Cardinal Health) | Lubricant Eye Drops 0.5 FL OZ (15 ml) (twin pack) | Carboxymethylcellulose Sodium 0.5% | 70000-0090-2 (carton)70000-0090-1 (bottle) |
Leader (Cardinal Health) | Dry Eye Relief 0.33 FL OZ (10 ml) | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 70000-0088-1 |
Leader (Cardinal Health) | Lubricant Eye Drops 0.33 FL OZ (10 ml) | Polyethylene Glycol 0.6% | 70000-0587-1 |
Rugby (Harvard Drug Group) | Lubricating Eye Drops 0.5 oz (15 ml) | Polyvinyl Alcohol 1.4% | 0536-1325-94 |
Rugby (Harvard Drug Group) | Lubricating Tears Eye Drops 0.5 oz (15 ml) | Dextran/Hypromellose 0.1%/0.3% | 0536-1282-94 |
Rite Aid | Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | 11822-9707-5 |
Rite Aid | Lubricant Eye Drops 10 ml (twin pack) | Propylene Glycol 0.6% | 11822-4811-3 |
Rite Aid | Gentle Lubricant Gel Eye Drops 15 ml | Hypromellose 0.3%, Glycerin 0.2%, Dextran 70 0.1% | Not provided by the manufacturer |
Rite Aid | Lubricant Gel Drops 15 ml | Carboxymethylcellulose Sodium 1% | 11822-9706-5 |
Rite Aid | Lubricating Gel Drops 10 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 11822-4540-3 |
Rite Aid | Multi-Action Relief Drops 15 ml | Polyvinyl Alcohol 0.5%, Povidone 0.6% and Tetrahydrozoline Hydrochloride 0.05% | 11822-2254-3 |
Target | Up&Up Dry Eye Relief 15 ml | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 76168-800-30 |
Target | Up&Up High Performance Lubricant Eye Drops 15 ml (single pack) | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 11673-522-15 |
Target | Up&Up High Performance Lubricant Eye Drops 15 ml (twin pack) | Carboxymethylcellulose Sodium 0.5% | 11673-522-30 |
Velocity Pharma LLC | Lubricant Eye Drop 10 ml (triple pack) | Propylene Glycol 0.6% | 76168-502-30 |
Walmart | Equate Hydration PF Lubricant Eye Drop 10 mL | Polyethylene Glycol 400 0.4% and Propylene Glycol 0.3% | 79903-168-0 |
有關美國FDA於112年10-11月發布眼藥水消費者警訊,國內食藥署內容係發現印度製造廠(Kilitch Healthcare India)無菌區人員於生產時穿著未符合衛生標準,使藥品受細菌汙染,目前這 28 款眼藥水經查皆未核准相關藥品許可證及專案進口產品,也提醒旅美民眾要注意不要購買。
文/謝承恩 圖/巫俊郡